2023 and 2024 Tax Brackets

Posted by Sanket Shah | General | Wednesday 22 November 2023 12:21 pm

Tax brackets 2023

Tax RateSingleMarried filing jointlyMarried filing separatelyHead of household
10%$0 to $11,000.$0 to $22,000.$0 to $11,000.$0 to $15,700.
12%$11,001 to $44,725.$22,001 to $89,450.$11,001 to $44,725.$15,701 to $59,850.
22%$44,726 to $95,375.$89,451 to $190,750.$44,726 to $95,375.$59,851 to $95,350.
24%$95,376 to $182,100.$190,751 to $364,200.$95,376 to $182,100.$95,351 to $182,100.
32%$182,101 to $231,250.$364,201 to $462,500.$182,101 to $231,250.$182,101 to $231,250.
35%$231,251 to $578,125.$462,501 to $693,750.$231,251 to $346,875.$231,251 to $578,100.
37%$578,126 or more.$693,751 or more.$346,876 or more.$578,101 or more.

Tax brackets 2024

Tax RateSingleMarried filing jointlyMarried filing separatelyHead of household
10%$0 to $11,600.$0 to $23,200.$0 to $11,600.$0 to $16,550.
12%$11,601 to $47,150.$23,201 to $94,300.$11,601 to $47,150.$16,551 to $63,100.
22%$47,151 to $100,525.$94,301 to $201,050.$47,151 to $100,525.$63,101 to $100,500.
24%$100,526 to $191,950.$201,051 to $383,900.$100,526 to $191,950.$100,501 to $191,950.
32%$191,951 to $243,725.$383,901 to $487,450.$191,951 to $243,725.$191,951 to $243,700.
35%$243,726 to $609,350.$487,451 to $731,200.$243,726 to $365,600.$243,701 to $609,350.
37%$609,351 or more.$731,201 or more.$365,601 or more.$609,351 or more.

Standard Deduction

Filing statusStandard deduction 2023Standard deduction 2024
Single$13,850.$14,600.
Married, filing jointly$27,700.$29,200.
Married, filing separately$13,850.$14,600.
Head of household$20,800.$21,900.
Share
Copyright @ 2011 NS Global.